Wellington 72 Hole Stroke-play
Miramar Golf Club
Saturday 13th and Sunday 14th September 2014
72 Hole Stroke-play Competition
Limited to NZGA affiliated only
Entries must be accompanied with payment to secure your place in the field.
Lower North Island Order of Merit Event
Wellington Golf Order of Merit Event
Competition Format
- To be played under the Rules of Golf as laid down by the R & A in conjunction with the local rules of Miramar Golf Club
- Play will be over 72 Holes
- The Men’s and Women’s Championship will be regarded as separate events
- Prizes will be awarded on Gross and Nett over 72 holes and over 36 holes each day
- One prize per player
- Entry fee is $100.00 per player includes lunch on both days of the competition
- Entries close at 5.00pm Monday 8 September and the draw will be published on our website on Thursday 11th September
- WGI reserves the right to decide the entries that are accepted but prefers to finalise a field of the lowest handicapped men and women
- The events are qualifying rounds for the Wellington Matchplay Events as follows:
- The Women’s and Men’s Matchplay events will be held at Otaki Golf Club on September 27/28 2014.
- Qualifiers for the Matchplay are expected to confirm their availability for that event
- There will be 16 qualifiers for Men’s Matchplay, and 8 for the Women’s.
N.B. Afternoon, second round tee-times for both days will be off the same tees as the morning round immediately following lunch.
Men
Name | 1 | 2 | 3 | 4 | Gross | |
---|---|---|---|---|---|---|
1 | HODGE, Tyler | 67 | 67 | 74 | 69 | 277 |
2 | SPEARMAN-BURN, Thomas | 72 | 73 | 70 | 71 | 286 |
2 | KO, Minsoo | 70 | 70 | 74 | 72 | 286 |
4 | JENNINGS, Marc | 72 | 71 | 70 | 74 | 287 |
5 | CHURCH, Adam | 74 | 70 | 71 | 73 | 288 |
5 | PUHA, Haupai | 70 | 71 | 74 | 73 | 288 |
7 | SPRAGGS, Matt | 72 | 74 | 76 | 69 | 291 |
8 | MOUNTCASTLE, Kerry | 73 | 71 | 78 | 71 | 293 |
9 | CANE, Jonathan | 70 | 72 | 81 | 71 | 294 |
9 | PERRY, Guy | 76 | 69 | 72 | 77 | 294 |
11 | ROWLAND, Brad | 73 | 71 | 73 | 79 | 296 |
11 | McCONAGHTY, Regan | 71 | 74 | 74 | 77 | 296 |
13 | NICHOLSON, Elton | 76 | 71 | 80 | 71 | 298 |
13 | DASENT, Joshua | 73 | 67 | 74 | 84 | 298 |
13 | MITCHELL, Russell | 69 | 82 | 73 | 74 | 298 |
16 | HILLIER, Daniel | 74 | 80 | 71 | 74 | 299 |
16 | QUANTOCK-HOLMES, Nicholas | 74 | 72 | 79 | 74 | 299 |
18 | BORREN, Frank | 76 | 73 | 80 | 71 | 300 |
18 | AVERNS, Myles | 75 | 71 | 78 | 76 | 300 |
20 | GULLERY, Malcolm | 75 | 77 | 74 | 75 | 301 |
20 | VAN DRIMMELEN, David | 70 | 78 | 75 | 78 | 301 |
22 | MAZEY, Brayden | 75 | 71 | 76 | 80 | 302 |
22 | HIROKI, Darin | 74 | 70 | 81 | 77 | 302 |
24 | SEDGWICK, Josh | 74 | 70 | 80 | 81 | 305 |
25 | SLAVEN, Ben | 75 | 72 | 83 | 76 | 306 |
26 | TRASS, Michael | 77 | 75 | 82 | 74 | 308 |
27 | TAWERA, Carlos | 78 | 74 | 76 | 83 | 311 |
28 | LYALL, steve | 77 | 74 | 82 | 79 | 312 |
28 | PATEL, Rakesh | 80 | 74 | 81 | 77 | 312 |
30 | RENATA, Jacob | 79 | 74 | 84 | 76 | 313 |
31 | URSIN, Michael | 75 | 80 | 78 | 81 | 314 |
32 | WARRINGTON, John | 74 | 75 | 78 | 89 | 316 |
33 | GRAY, Dean | 77 | 75 | 84 | 81 | 317 |
34 | BIRCHALL, Michael | 75 | 76 | 83 | 84 | 318 |
34 | PATEL, Nayan | 77 | 81 | 82 | 78 | 318 |
36 | BARRALET, George | 78 | 79 | 80 | 84 | 321 |
37 | HOLDEN, Shanon | 76 | 83 | 80 | 85 | 324 |
38 | FORTY, Jake | 77 | 80 | 86 | 82 | 325 |
39 | BOYLE, Zach | 79 | 77 | 82 | 88 | 326 |
40 | WARNER, John | 79 | 79 | 84 | 85 | 327 |
41 | BLACK, Graham | 80 | 81 | 84 | 83 | 328 |
42 | SELWYN, Ryan | 85 | 79 | 83 | 82 | 329 |
43 | WATTAM, Cooper | 84 | 79 | 84 | 84 | 331 |
44 | KING, Riley | 78 | 82 | 86 | 86 | 332 |
45 | TAWERA, Tyson | 81 | 79 | 92 | 82 | 334 |
46 | BELSHAM, Taylor | 83 | 74 | 91 | 87 | 335 |
47 | LAURENSON, Gray | 79 | 81 | 91 | 85 | 336 |
48 | 83 | 91 | 81 | 84 | 339 | |
49 | ELERS, Cameron | 83 | 89 | 91 | 80 | 343 |
Women
Name | 1 | 2 | 3 | 4 | Gross | |
---|---|---|---|---|---|---|
1 | HODGE, Brydie | 78 | 76 | 81 | 75 | 310 |
2 | SENIOR, Grace | 79 | 73 | 80 | 81 | 313 |
3 | CLAY, Te Rongopai | 75 | 79 | 86 | 77 | 317 |
4 | KOBORI, Momoka | 79 | 79 | 88 | 77 | 323 |
5 | PALADO, Gabrielle | 78 | 83 | 89 | 80 | 330 |
6 | HAYWARD, Emma | 83 | 87 | 85 | 80 | 335 |
6 | BROWN, Sam-Maree | 83 | 78 | 92 | 82 | 335 |
8 | CUI, Erika | 92 | 93 | - | - | 185 |
9 | HAYWARD, Glenn | 89 | 95 | 94 | 96 | 374 |
Draw
Hole | Date/time | Golfers | |||
---|---|---|---|---|---|
1 | Sunday - 7:15am | Senior, Grace | HODGE, Brydie | Clay, Te Rongopai | |
10 | Sunday - 7:15am | NICHOLSON, Elton | VAN DRIMMELEN, David | BORREN, Frank | |
1 | Sunday - 7:22am | HAYWARD, Emma | HAYWARD, Glenn | CUI, Erika | |
10 | Sunday - 7:22am | WARRINGTON, John | BIRCHALL, Michael | MITCHELL, Russell | |
1 | Sunday - 7:29am | Kobori, Momoka | BROWN, Sam-Maree | Palado, Gabrielle | |
10 | Sunday - 7:29am | LYALL, steve | GRAY, Dean | GULLERY, Malcolm | |
1 | Sunday - 7:36am | MAZEY, Brayden | AVERNS, Myles | SLAVEN, Ben | |
10 | Sunday - 7:38am | TRASS, Michael | TAWERA, Carlos | RENATA, Jacob | |
1 | Sunday - 7:43am | SPEARMAN-BURN, Thomas | QUANTOCK-HOLMES, Nicholas | SPRAGGS, Matt | |
10 | Sunday - 7:46am | HILLIER, Daniel | PATEL, Rakesh | URSIN, Michael | |
1 | Sunday - 7:50am | McCONAGHTY, Regan | PERRY, Guy | SEDGWICK, Josh | |
10 | Sunday - 7:54am | BOYLE, Zach | BELSHAM, Taylor | BARRALET, George | |
1 | Sunday - 7:57am | HIROKI, Darin | ROWLAND, Brad | MOUNTCASTLE, Kerry | |
10 | Sunday - 8:04am | CANE, Jonathan | JENNINGS, Marc | CHURCH, Adam | |
1 | Sunday - 8:05am | FORTY, Jake | PATEL, Nayan | WARNER, John | |
10 | Sunday - 8:13am | KING, Riley | LAURENSON, Gray | HOLDEN, Shanon | |
1 | Sunday - 8:22am | TAWERA, Tyson | BLACK, Graham | WATTAM, Cooper | |
10 | Sunday - 8:30am | SELWYN, Ryan | ELERS, Cameron | ||
10 | Sunday - 8:38am | HODGE, Tyler | KO, Minsoo | DASENT, Joshua | PUHA, Haupai |