2024 Riverside Cup

Round Date Venue Home Away
1 01/03/2024 Carterton Carterton 3 Masterton 3 more
1 01/03/2024 Carterton Eketahuna 5 Pahiatua 1 more
1 01/03/2024 Carterton Martinborough 3.5 Riversdale 2.5 more
2 22/03/2024 Eketahuna Martinborough 3.5 Carterton 2.5 more
2 22/03/2024 Eketahuna Eketahuna 5 Riversdale 1 more
2 22/03/2024 Eketahuna Pahiatua 3.5 Masterton 2.5 more
3 05/04/2024 Masterton Masterton 4 Eketahuna 2 more
3 05/04/2024 Masterton Riversdale 4 Carterton 2 more
3 05/04/2024 Masterton Martinborough 2 Pahiatua 4 more
4 17/05/2024 Pahiatua Martinborough 1.5 Eketahuna 4.5 more
4 17/05/2024 Pahiatua Pahiatua 4 Carterton 2 more
4 17/05/2024 Pahiatua Masterton 3 Riversdale 3 more
5 24/05/2024 Riversdale Riversdale 4.5 Pahiatua 1.5 more
5 24/05/2024 Riversdale Carterton 1 Eketahuna 5 more
5 24/05/2024 Riversdale Martinborough 1.5 Masterton 4.5 more
https://wgi.nz/interclub/division/12470/wgi.ics