2024 9 Hole
Round | Date | Venue | Home | Away | |||
---|---|---|---|---|---|---|---|
1 | 22/02/2024 | Waikanae | Martinborough | 0.5 | Masterton | 3.5 | more |
1 | 22/02/2024 | Waikanae | PBGC 1 | 3 | Karori | 1 | more |
1 | 22/02/2024 | Waikanae | Kapiti Blue | 1.5 | Miramar | 2.5 | more |
1 | 22/02/2024 | Waikanae | PBGC 2 | 3 | BFHGC | 1 | more |
1 | 22/02/2024 | Waikanae | Kapiti White | 1.5 | Shandon | 2.5 | more |
1 | 22/02/2024 | Waikanae | Titahi | 2.5 | Manor Park | 1.5 | more |
2 | 07/03/2024 | Karori | BFHGC | 1.5 | Shandon | 2.5 | more |
2 | 07/03/2024 | Karori | Masterton | 2.5 | Miramar | 1.5 | more |
2 | 07/03/2024 | Karori | Waikanae | 0.5 | Manor Park | 3.5 | more |
2 | 07/03/2024 | Karori | PBGC 1 | 3 | Kapiti White | 1 | more |
3 | 18/03/2024 | Boulcott's Farm | Martinborough | 1 | Miramar | 3 | more |
3 | 18/03/2024 | Boulcott's Farm | Kapiti White | 2.5 | Kapiti Blue | 1.5 | more |
3 | 18/03/2024 | Boulcott's Farm | Masterton | 1 | Karori | 3 | more |
3 | 18/03/2024 | Boulcott's Farm | Waikanae | 0.5 | Shandon | 3.5 | more |
3 | 18/03/2024 | Boulcott's Farm | PBGC 2 | 0.5 | Manor Park | 3.5 | more |
3 | 18/03/2024 | Boulcott's Farm | PBGC 1 | 2.5 | Titahi | 1.5 | more |
4 | 25/03/2024 | Shandon | Karori | 4 | Miramar | 0 | more |
4 | 25/03/2024 | Shandon | BFHGC | 2 | Manor Park | 2 | more |
4 | 25/03/2024 | Shandon | Waikanae | 1.5 | Kapiti Blue | 2.5 | more |
4 | 25/03/2024 | Shandon | PBGC 2 | 1.5 | PBGC 1 | 2.5 | more |
4 | 25/03/2024 | Shandon | Masterton | 3.5 | Titahi | 0.5 | more |
4 | 25/03/2024 | Shandon | Martinborough | 2 | Kapiti White | 2 | more |
5 | 11/04/2024 | Kapiti | Manor Park | 4 | Martinborough | 0 | more |
5 | 11/04/2024 | Kapiti | Karori | 1.5 | BFHGC | 2.5 | more |
5 | 11/04/2024 | Kapiti | Kapiti Blue | 1 | PBGC 1 | 3 | more |
5 | 11/04/2024 | Kapiti | Titahi | 1 | PBGC 2 | 3 | more |
5 | 11/04/2024 | Kapiti | Miramar | 3 | Waikanae | 1 | more |
5 | 11/04/2024 | Kapiti | Shandon | 1.5 | Masterton | 2.5 | more |
6 | 29/04/2024 | Masterton | Waikanae | 0 | BFHGC | 4 | more |
6 | 29/04/2024 | Masterton | Martinborough | 2 | Karori | 2 | more |
6 | 29/04/2024 | Masterton | PBGC 1 | 2 | Miramar | 2 | more |
6 | 29/04/2024 | Masterton | Kapiti Blue | 4 | Titahi | 0 | more |
6 | 29/04/2024 | Masterton | PBGC 2 | 2 | Shandon | 2 | more |
6 | 29/04/2024 | Masterton | Kapiti White | 1 | Manor Park | 3 | more |
7 | 09/05/2024 | Miramar | BFHGC | 2.5 | Kapiti Blue | 1.5 | more |
7 | 09/05/2024 | Miramar | Waikanae | 1 | PBGC 1 | 3 | more |
7 | 09/05/2024 | Miramar | Shandon | 3 | Manor Park | 1 | more |
7 | 09/05/2024 | Miramar | Karori | 3 | Titahi | 1 | more |
7 | 09/05/2024 | Miramar | Masterton | 1 | Kapiti White | 3 | more |
7 | 09/05/2024 | Miramar | Martinborough | 0 | PBGC 2 | 4 | more |
8 | 20/05/2024 | Manor Park | Miramar | 2.5 | Titahi | 1.5 | more |
8 | 20/05/2024 | Manor Park | Shandon | 2.5 | Kapiti Blue | 1.5 | more |
8 | 20/05/2024 | Manor Park | BFHGC | 2 | PBGC 1 | 2 | more |
8 | 20/05/2024 | Manor Park | Waikanae | 3 | Martinborough | 1 | more |
8 | 20/05/2024 | Manor Park | Karori | 1 | Kapiti White | 3 | more |
8 | 20/05/2024 | Manor Park | Masterton | 3 | PBGC 2 | 1 | more |
9 | 30/05/2024 | Paraparaumu | Titahi | 1.5 | Waikanae | 2.5 | more |
9 | 30/05/2024 | Paraparaumu | Miramar | 0 | BFHGC | 4 | more |
9 | 30/05/2024 | Paraparaumu | Kapiti White | 1 | PBGC 2 | 3 | more |
9 | 30/05/2024 | Paraparaumu | Kapiti Blue | 4 | Martinborough | 0 | more |
9 | 30/05/2024 | Paraparaumu | Manor Park | 1 | Masterton | 3 | more |
9 | 30/05/2024 | Paraparaumu | Shandon | 0 | Karori | 4 | more |
https://wgi.nz/interclub/division/12468/wgi.ics