2024 9 Hole Pennants
Round | Date | Venue | Home | Away | |||
---|---|---|---|---|---|---|---|
1 | 28/01/2024 | Judgeford | BFHGC | 5.5 | Manor Park | 0.5 | more |
1 | 28/01/2024 | Judgeford | Shandon | 2 | Paraparaumu | 4 | more |
1 | 28/01/2024 | Judgeford | Judgeford Yellow | 3 | Royal Wellington Gold | 3 | more |
2 | 11/02/2024 | Royal Wellington | Shandon | 3 | BFHGC | 3 | more |
2 | 11/02/2024 | Royal Wellington | Judgeford Yellow | 4 | Manor Park | 2 | more |
2 | 11/02/2024 | Royal Wellington | Judgeford Blue | 1 | Paraparaumu | 5 | more |
3 | 18/02/2024 | Manor Park | Judgeford Blue | 3 | Judgeford Yellow | 3 | more |
3 | 18/02/2024 | Manor Park | Royal Wellington Gold | 5 | Shandon | 1 | more |
3 | 18/02/2024 | Manor Park | Paraparaumu | 4 | BFHGC | 2 | more |
4 | 03/03/2024 | Shandon | Manor Park | 3 | Judgeford Blue | 3 | more |
4 | 03/03/2024 | Shandon | BFHGC | 0 | Judgeford Yellow | 6 | more |
4 | 03/03/2024 | Shandon | Paraparaumu | 4.5 | Royal Wellington Gold | 1.5 | more |
5 | 10/03/2024 | Royal Wellington | Shandon | 4 | Judgeford Blue | 2 | more |
5 | 10/03/2024 | Royal Wellington | Manor Park | 2 | Paraparaumu | 4 | more |
5 | 10/03/2024 | Royal Wellington | BFHGC | 0 | Royal Wellington Gold | 6 | more |
6 | 24/03/2024 | Boulcott's Farm | Paraparaumu | 3 | Judgeford Yellow | 3 | more |
6 | 24/03/2024 | Boulcott's Farm | Manor Park | 4 | Shandon | 2 | more |
6 | 24/03/2024 | Boulcott's Farm | Royal Wellington Gold | 5.5 | Judgeford Blue | 0.5 | more |
7 | 07/04/2024 | Paraparaumu | Royal Wellington Gold | 4 | Manor Park | 2 | more |
7 | 07/04/2024 | Paraparaumu | Judgeford Yellow | 4 | Shandon | 2 | more |
7 | 07/04/2024 | Paraparaumu | Judgeford Blue | 0 | BFHGC | 6 | more |
Date | Venue | Home | Away | |||
---|---|---|---|---|---|---|
05/05/2024 | TBC | 0 | TBC | 0 | more |
https://wgi.nz/interclub/division/12108/wgi.ics