2024 Smith Rosebowl Div 12

Round Date Venue Home Away
1 03/02/2024 Titahi Titahi 12.5 Judgeford 2.5 more
1 27/01/2024 Karori Karori 9 Manor Park 6 more
1 27/01/2024 Otaki Otaki 7.5 Kapiti 7.5 more
2 10/02/2024 Kapiti Kapiti 13 Judgeford 2 more
2 10/02/2024 Titahi Titahi 13 Karori 2 more
2 10/02/2024 Manor Park Manor Park 6 Otaki 9 more
3 17/02/2024 Manor Park Manor Park 6.5 Titahi 8.5 more
3 17/02/2024 Judgeford Judgeford 10 Otaki 5 more
3 17/02/2024 Kapiti Kapiti 12.5 Karori 2.5 more
4 02/03/2024 Judgeford Judgeford 11 Manor Park 4 more
4 02/03/2024 Titahi Titahi 12 Kapiti 3 more
4 02/03/2024 Karori Karori 7 Otaki 8 more
5 09/03/2024 Otaki Otaki 6 Titahi 9 more
5 09/03/2024 Manor Park Manor Park 6 Kapiti 9 more
5 09/03/2024 Karori Karori 2.5 Judgeford 12.5 more
6 23/03/2024 Otaki Otaki 12 Manor Park 3 more
6 23/03/2024 Karori Karori 10 Titahi 5 more
6 23/03/2024 Judgeford Judgeford 8.5 Kapiti 6.5 more
7 06/04/2024 Titahi Titahi 12 Otaki 3 more
7 06/04/2024 Kapiti Kapiti 15 Manor Park 0 more
7 06/04/2024 Judgeford Judgeford 11.5 Karori 3.5 more
8 04/05/2024 Manor Park Manor Park 6.5 Judgeford 8.5 more
8 04/05/2024 Kapiti Kapiti 10 Titahi 5 more
8 04/05/2024 Otaki Otaki 9 Karori 6 more
9 11/05/2024 Judgeford Judgeford 12.5 Titahi 2.5 more
9 11/05/2024 Kapiti Kapiti 12 Otaki 3 more
9 11/05/2024 Manor Park Manor Park 9 Karori 6 more
10 18/05/2024 Karori Karori 7.5 Kapiti 7.5 more
10 18/05/2024 Titahi Titahi 12.5 Manor Park 2.5 more
10 18/05/2024 Otaki Otaki 7.5 Judgeford 7.5 more
https://wgi.nz/interclub/division/12104/wgi.ics