
2018 Mary Alward/Tuakana Section 2
| Round | Date | Venue | Home | Away | |||
|---|---|---|---|---|---|---|---|
| 1 | 27/01/2018 | Shandon | Shandon | 7.5 | BFHGC | 4.5 | more |
| 1 | 27/01/2018 | Karori | Karori | 2 | Te Marua | 10 | more |
| 2 | 10/02/2018 | Te Marua | Te Marua | 6.5 | BFHGC | 5.5 | more |
| 2 | 10/02/2018 | Shandon | Shandon | 7.5 | Kapiti | 4.5 | more |
| 3 | 17/02/2018 | Kapiti | Kapiti | 8.5 | Karori | 3.5 | more |
| 3 | 17/02/2018 | Te Marua | Te Marua | 7 | Shandon | 5 | more |
| 4 | 03/03/2018 | Kapiti | Kapiti | 7.5 | Te Marua | 4.5 | more |
| 4 | 03/03/2018 | Boulcott's Farm | BFHGC | 9 | Karori | 3 | more |
| 5 | 10/03/2018 | Shandon | Shandon | 6 | Karori | 6 | more |
| 5 | 10/03/2018 | Kapiti | Kapiti | 5.5 | BFHGC | 6.5 | more |
| 6 | 24/03/2018 | Karori | Karori | 7.5 | Kapiti | 4.5 | more |
| 6 | 24/03/2018 | Shandon | Shandon | 5 | Te Marua | 7 | more |
| 7 | 14/04/2018 | Boulcott's Farm | BFHGC | 10.5 | Shandon | 1.5 | more |
| 7 | 14/04/2018 | Te Marua | Te Marua | 9 | Karori | 3 | more |
| 8 | 28/04/2018 | Te Marua | Te Marua | 11.5 | Kapiti | 0.5 | more |
| 8 | 28/04/2018 | Karori | Karori | 10 | BFHGC | 2 | more |
| 9 | 05/05/2018 | Boulcott's Farm | BFHGC | 5.5 | Te Marua | 6.5 | more |
| 9 | 05/05/2018 | Kapiti | Kapiti | 11 | Shandon | 1 | more |
| 10 | 12/05/2018 | Karori | Karori | 11 | Shandon | 1 | more |
| 10 | 12/05/2018 | Boulcott's Farm | BFHGC | 10.5 | Kapiti | 1.5 | more |
| Date | Venue | Home | Away | |||
|---|---|---|---|---|---|---|
| 23/06/2018 | Otaki | Field Day | 0 | Field Day | 0 | more |
https://wgi.nz/interclub/division/5615/wgi.ics