2024 Tilson Salver

Round Date Venue Home Away
1 25/02/2024 Castlepoint Mahunga 1.5 Masterton 4.5 more
1 25/02/2024 Castlepoint Martinborough 2 Riversdale 4 more
2 17/03/2024 Martinborough Castlepoint 6 Masterton 0 more
2 17/03/2024 Martinborough Mahunga 3 Riversdale 3 more
3 14/04/2024 Mahunga Masterton 2 Riversdale 4 more
3 14/04/2024 Mahunga Martinborough 1.5 Castlepoint 4.5 more
4 12/05/2024 Riversdale Castlepoint 6 Mahunga 0 more
4 12/05/2024 Riversdale Martinborough 3.5 Masterton 2.5 more
5 26/05/2024 Masterton Castlepoint 4.5 Riversdale 1.5 more
5 26/05/2024 Masterton Mahunga 6 Martinborough 0 more
https://wgi.nz/interclub/division/12469/wgi.ics