2024 18 Hole Pennants
Round | Date | Venue | Home | Away | |||
---|---|---|---|---|---|---|---|
1 | 28/01/2024 | Manor Park | Judgeford Blue | 3 | Paraparaumu | 1 | more |
1 | 28/01/2024 | Manor Park | Royal Wellington Green | 1.5 | Manor Park | 2.5 | more |
1 | 28/01/2024 | Manor Park | BFHGC Black | 4 | Shandon | 0 | more |
1 | 28/01/2024 | Manor Park | BFHGC White | 4 | Royal Wellington Gold | 0 | more |
2 | 11/02/2024 | Judgeford | Judgeford Blue | 4 | Royal Wellington Gold | 0 | more |
2 | 11/02/2024 | Judgeford | BFHGC Black | 1.5 | BFHGC White | 2.5 | more |
2 | 11/02/2024 | Judgeford | Royal Wellington Green | 4 | Paraparaumu | 0 | more |
2 | 11/02/2024 | Judgeford | Shandon | 0.5 | Manor Park | 3.5 | more |
3 | 18/02/2024 | Shandon | Shandon | 1 | Judgeford Blue | 3 | more |
3 | 18/02/2024 | Shandon | Paraparaumu | 0 | Royal Wellington Gold | 4 | more |
3 | 18/02/2024 | Shandon | Manor Park | 1.5 | BFHGC White | 2.5 | more |
3 | 18/02/2024 | Shandon | BFHGC Black | 1.5 | Royal Wellington Green | 2.5 | more |
4 | 03/03/2024 | Judgeford | Royal Wellington Green | 3 | BFHGC White | 1 | more |
4 | 03/03/2024 | Judgeford | BFHGC Black | 1 | Judgeford Blue | 3 | more |
4 | 03/03/2024 | Judgeford | Manor Park | 1.5 | Paraparaumu | 2.5 | more |
4 | 03/03/2024 | Judgeford | Shandon | 1.5 | Royal Wellington Gold | 2.5 | more |
5 | 10/03/2024 | Royal Wellington | Royal Wellington Gold | 3 | Manor Park | 1 | more |
5 | 10/03/2024 | Royal Wellington | BFHGC White | 2.5 | Shandon | 1.5 | more |
5 | 10/03/2024 | Royal Wellington | BFHGC Black | 3.5 | Paraparaumu | 0.5 | more |
5 | 10/03/2024 | Royal Wellington | Judgeford Blue | 1.5 | Royal Wellington Green | 2.5 | more |
6 | 24/03/2024 | Otaki | Paraparaumu | 3 | Shandon | 1 | more |
6 | 24/03/2024 | Otaki | Royal Wellington Gold | 1 | Royal Wellington Green | 3 | more |
6 | 24/03/2024 | Otaki | BFHGC Black | 0 | Manor Park | 4 | more |
6 | 24/03/2024 | Otaki | BFHGC White | 1.5 | Judgeford Blue | 2.5 | more |
7 | 07/04/2024 | Boulcott's Farm | BFHGC Black | 1.5 | Royal Wellington Gold | 2.5 | more |
7 | 07/04/2024 | Boulcott's Farm | Judgeford Blue | 3 | Manor Park | 1 | more |
7 | 07/04/2024 | Boulcott's Farm | BFHGC White | 2 | Paraparaumu | 2 | more |
7 | 07/04/2024 | Boulcott's Farm | Royal Wellington Green | 3 | Shandon | 1 | more |
https://wgi.nz/interclub/division/12107/wgi.ics