2024 Wairarapa Salver Div 6

Round Date Venue Home Away
1 27/04/2024 Manor Park Manor Park 10.5 Mahunga 4.5 more
1 13/04/2024 Paraparaumu Paraparaumu 6 Miramar 9 more
1 20/04/2024 Masterton Masterton 14 Mornington 1 more
2 10/02/2024 Masterton Masterton 8 Miramar 7 more
2 10/02/2024 Paraparaumu Paraparaumu 9 Manor Park 6 more
2 10/02/2024 Mahunga Mahunga 14 Mornington 1 more
3 17/02/2024 Manor Park Manor Park 10.5 Masterton 4.5 more
3 17/02/2024 Mornington Mornington 13 Miramar 2 more
3 17/02/2024 Mahunga Mahunga 8.5 Paraparaumu 6.5 more
4 02/03/2024 Masterton Masterton 11.5 Paraparaumu 3.5 more
4 02/03/2024 Mornington Mornington 5.5 Manor Park 9.5 more
4 24/02/2024 Miramar Miramar 8 Mahunga 7 more
5 09/03/2024 Manor Park Manor Park 10 Miramar 5 more
5 16/03/2024 Mahunga Mahunga 13 Masterton 2 more
5 09/03/2024 Mornington Mornington 4 Paraparaumu 11 more
6 23/03/2024 Mahunga Mahunga 9.5 Miramar 5.5 more
6 23/03/2024 Manor Park Manor Park 13 Mornington 2 more
6 23/03/2024 Paraparaumu Paraparaumu 11 Masterton 4 more
7 06/04/2024 Manor Park Manor Park 12.5 Paraparaumu 2.5 more
7 06/04/2024 Mornington Mornington 8 Mahunga 7 more
7 06/04/2024 Miramar Miramar 9.5 Masterton 5.5 more
8 04/05/2024 Paraparaumu Paraparaumu 8 Mahunga 7 more
8 04/05/2024 Masterton Masterton 10.5 Manor Park 4.5 more
8 04/05/2024 Miramar Miramar 10.5 Mornington 4.5 more
9 11/05/2024 Miramar Miramar 8.5 Manor Park 6.5 more
9 11/05/2024 Paraparaumu Paraparaumu 13 Mornington 2 more
9 11/05/2024 Masterton Masterton 3 Mahunga 12 more
10 18/05/2024 Miramar Miramar 10.5 Paraparaumu 4.5 more
10 18/05/2024 Mahunga Mahunga 11.5 Manor Park 3.5 more
10 18/05/2024 Mornington Mornington 7.5 Masterton 7.5 more
https://wgi.nz/interclub/division/12098/wgi.ics