2024 Dave Barclay Cup Div 4

Round Date Venue Home Away
1 27/01/2024 Wainuiomata Wainuiomata 10 Titahi 5 more
1 24/02/2024 Kapiti Kapiti 12 Shandon 3 more
1 20/04/2024 Waikanae Waikanae 5.5 Otaki 9.5 more
2 10/02/2024 Titahi Titahi 4.5 Shandon 10.5 more
2 10/02/2024 Otaki Otaki 12 Wainuiomata 3 more
2 10/02/2024 Waikanae Waikanae 8.5 Kapiti 6.5 more
3 17/02/2024 Wainuiomata Wainuiomata 4.5 Waikanae 10.5 more
3 17/02/2024 Kapiti Kapiti 14 Titahi 1 more
3 17/02/2024 Shandon Shandon 12 Otaki 3 more
4 02/03/2024 Shandon Shandon 10.5 Waikanae 4.5 more
4 02/03/2024 Wainuiomata Wainuiomata 12 Kapiti 3 more
4 02/03/2024 Otaki Otaki 11.5 Titahi 3.5 more
5 09/03/2024 Shandon Shandon 13 Wainuiomata 2 more
5 09/03/2024 Titahi Titahi 7.5 Waikanae 7.5 more
5 09/03/2024 Kapiti Kapiti 12.5 Otaki 2.5 more
6 23/03/2024 Titahi Titahi 3 Kapiti 12 more
6 23/03/2024 Waikanae Waikanae 9.5 Wainuiomata 5.5 more
6 23/03/2024 Otaki Otaki 10 Shandon 5 more
7 06/04/2024 Wainuiomata Wainuiomata 8 Shandon 7 more
7 06/04/2024 Waikanae Waikanae 13.5 Titahi 1.5 more
7 06/04/2024 Otaki Otaki 10 Kapiti 5 more
8 04/05/2024 Waikanae Waikanae 13.5 Shandon 1.5 more
8 04/05/2024 Kapiti Kapiti 14.5 Wainuiomata 0.5 more
8 04/05/2024 Titahi Titahi 5 Otaki 10 more
9 11/05/2024 Wainuiomata Wainuiomata 3 Otaki 12 more
9 11/05/2024 Kapiti Kapiti 10 Waikanae 5 more
9 11/05/2024 Shandon Shandon 11.5 Titahi 3.5 more
10 18/05/2024 Otaki Otaki 11.5 Waikanae 3.5 more
10 18/05/2024 Titahi Titahi 0 Wainuiomata 0 more
10 18/05/2024 Shandon Shandon 8.5 Kapiti 6.5 more
https://wgi.nz/interclub/division/12096/wgi.ics