2024 Combo Pennants

Round Date Venue Home Away
1 29/01/2024 Royal Wellington Paraparaumu 6 Shandon 3 more
1 29/01/2024 Royal Wellington Martinborough 2 4 Waikanae 5 more
1 29/01/2024 Royal Wellington Judgeford 5 BFHGC Heritage 4 more
1 29/01/2024 Royal Wellington Miramar 6.5 Manor Park 2.5 more
1 29/01/2024 Royal Wellington Masterton 4 Otaki 5 more
1 29/01/2024 Royal Wellington BFHGC Farm 8 Te Marua 1 more
1 29/01/2024 Royal Wellington Kapiti 3.5 Martinborough 1 5.5 more
2 12/02/2024 Waikanae Shandon 4 BFHGC Heritage 5 more
2 12/02/2024 Waikanae Paraparaumu 7 Manor Park 2 more
2 12/02/2024 Waikanae Martinborough 2 1 Kapiti 8 more
2 12/02/2024 Waikanae Otaki 8 Te Marua 1 more
2 12/02/2024 Waikanae Royal Wellington 3.5 Martinborough 1 5.5 more
2 12/02/2024 Waikanae Masterton 4 Miramar 5 more
2 12/02/2024 Waikanae BFHGC Farm 6.5 Judgeford 2.5 more
3 19/02/2024 Masterton Martinborough 2 3 Paraparaumu 6 more
3 19/02/2024 Masterton Judgeford 1.5 Shandon 7.5 more
3 19/02/2024 Masterton Miramar 6 Waikanae 3 more
3 19/02/2024 Masterton Martinborough 1 3 BFHGC Heritage 6 more
3 19/02/2024 Masterton BFHGC Farm 3.5 Royal Wellington 5.5 more
3 19/02/2024 Masterton Kapiti 1.5 Otaki 7.5 more
3 19/02/2024 Masterton Manor Park 0 Te Marua 9 more
4 11/03/2024 Kapiti Te Marua 3.5 Paraparaumu 5.5 more
4 11/03/2024 Kapiti Otaki 6 Shandon 3 more
4 11/03/2024 Kapiti BFHGC Heritage 5 Masterton 4 more
4 11/03/2024 Kapiti Waikanae 2 Royal Wellington 7 more
5 18/03/2024 Otaki Shandon 4 Waikanae 5 more
5 18/03/2024 Otaki Paraparaumu 7.5 BFHGC Heritage 1.5 more
5 18/03/2024 Otaki Martinborough 2 6 Manor Park 3 more
5 18/03/2024 Otaki Judgeford 3 Kapiti 6 more
5 18/03/2024 Otaki Royal Wellington 7.5 Te Marua 1.5 more
5 18/03/2024 Otaki Masterton 5 Martinborough 1 4 more
5 18/03/2024 Otaki BFHGC Farm 4.5 Miramar 4.5 more
6 25/03/2024 Te Marua Waikanae 7.5 BFHGC Heritage 1.5 more
6 25/03/2024 Te Marua Shandon 2 Manor Park 7 more
6 25/03/2024 Te Marua Paraparaumu 7 Kapiti 2 more
6 25/03/2024 Te Marua Martinborough 2 2.5 BFHGC Farm 6.5 more
6 25/03/2024 Te Marua Otaki 5 Martinborough 1 4 more
6 25/03/2024 Te Marua Royal Wellington 4.5 Miramar 4.5 more
6 25/03/2024 Te Marua Masterton 7 Judgeford 2 more
7 08/04/2024 Paraparaumu Martinborough 2 5.5 Shandon 3.5 more
7 08/04/2024 Paraparaumu Judgeford 3.5 Waikanae 5.5 more
7 08/04/2024 Paraparaumu Miramar 6 BFHGC Heritage 3 more
7 08/04/2024 Paraparaumu Masterton 5 Royal Wellington 4 more
7 08/04/2024 Paraparaumu BFHGC Farm 9 Otaki 0 more
7 08/04/2024 Paraparaumu Kapiti 4 Te Marua 5 more
7 08/04/2024 Paraparaumu Manor Park 2.5 Martinborough 1 6.5 more
8 29/04/2024 Boulcott's Farm Waikanae 5 Manor Park 4 more
8 29/04/2024 Boulcott's Farm Shandon 7 Kapiti 2 more
8 29/04/2024 Boulcott's Farm Paraparaumu 5 BFHGC Farm 4 more
8 29/04/2024 Boulcott's Farm Te Marua 4.5 Martinborough 1 4.5 more
8 29/04/2024 Boulcott's Farm Otaki 5.5 Miramar 3.5 more
8 29/04/2024 Boulcott's Farm Royal Wellington 7.5 Judgeford 1.5 more
8 29/04/2024 Boulcott's Farm Masterton 3.5 Martinborough 2 5.5 more
9 06/05/2024 Shandon Paraparaumu 8 Waikanae 1 more
9 06/05/2024 Shandon Martinborough 2 1 BFHGC Heritage 8 more
9 06/05/2024 Shandon Judgeford 9 Manor Park 0 more
9 06/05/2024 Shandon Royal Wellington 6 Otaki 3 more
9 06/05/2024 Shandon Masterton 5 Te Marua 4 more
9 06/05/2024 Shandon BFHGC Farm 8.5 Martinborough 1 0.5 more
9 06/05/2024 Shandon Kapiti 3 Miramar 6 more
Date Venue Home Away
13/05/2024 Manor Park Paraparaumu 7.5 BFHGC Farm 1.5 more
10/06/2024 Boulcott's Farm Z Feild Day 0 Z Feild Day 0 more
https://wgi.nz/interclub/division/12092/wgi.ics